Certified 2025 Subaru Legacy Limited in Queensbury, NY
SUBARU Legacy Limited Options:
This SUBARU Legacy Limited offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (Pandora).
Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Seat cushion airbags (passenger front).
Visit Us:
Find this SUBARU Legacy Limited at North Country Subaru today. We are conveniently located at 616 Quaker Rd Queensbury NY 12804.(more)
Vehicle Details
Similar Vehicle Match
Description
This SUBARU Crosstrek Limited, with a 2.5L engine, and generates 33 highway/27 city MPG. SUBARU Crosstrek Limited Options: This SUBARU Crosstrek Limited offers a multitude of…This SUBARU Crosstrek Limited, with a 2.5L engine, and generates 33 highway/27 city MPG. SUBARU Crosstrek Limited Options: This SUBARU Crosstrek Limited offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (iHeartRadio). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Seat cushion airbags (passenger front). Visit Us: Find this SUBARU Crosstrek Limited at North Country Subaru today. We are conveniently located at 616 Quaker Rd Queensbury NY 12804.(more)| Mileage | 5,634 |
| Trim | Limited |
| Stock # | P11232 |
| VIN | 4S4GUHM62S3714757 |
| Exterior Color | Bl |
| Interior Color | Blk |
| Drivetrain |
Description
This SUBARU Legacy Premium, with a 2.5L engine, and generates 35 highway/27 city MPG. SUBARU Legacy Premium Options: This SUBARU Legacy Premium offers a multitude of options.…This SUBARU Legacy Premium, with a 2.5L engine, and generates 35 highway/27 city MPG. SUBARU Legacy Premium Options: This SUBARU Legacy Premium offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (Pandora). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Seat cushion airbags (passenger front). Visit Us: Find this SUBARU Legacy Premium at North Country Subaru today. We are conveniently located at 616 Quaker Rd Queensbury NY 12804.(more)| Mileage | 5,545 |
| Trim | Premium |
| Stock # | P11278 |
| VIN | 4S3BWAF68S3028185 |
| Exterior Color | Bl |
| Interior Color | Blk |
| Drivetrain |
Description
This SUBARU Ascent Premium 7-Passenger, with a 2.4L engine, and generates 26 highway/20 city MPG. SUBARU Ascent Premium 7-Passenger Options: This SUBARU Ascent Premium…This SUBARU Ascent Premium 7-Passenger, with a 2.4L engine, and generates 26 highway/20 city MPG. SUBARU Ascent Premium 7-Passenger Options: This SUBARU Ascent Premium 7-Passenger offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (Pandora). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this SUBARU Ascent Premium 7-Passenger at North Country Subaru today. We are conveniently located at 616 Quaker Rd Queensbury NY 12804.(more)| Mileage | 6,662 |
| Trim | Premium 7-Passenger |
| Stock # | P11277 |
| VIN | 4S4WMADD1S3433020 |
| Exterior Color | Bl |
| Interior Color | Blk |
| Drivetrain |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
