Used 2024 Vehicles for Sale in Queensbury, NY
Description
This SUBARU Forester Touring, with a 2.5L engine, and generates 33 highway/26 city MPG. SUBARU Forester Touring Options: This SUBARU Forester Touring offers a multitude of…This SUBARU Forester Touring, with a 2.5L engine, and generates 33 highway/26 city MPG. SUBARU Forester Touring Options: This SUBARU Forester Touring offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (Pandora). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this SUBARU Forester Touring at North Country Subaru today. We are conveniently located at 616 Quaker Rd Queensbury NY 12804.(more)| Mileage | 35,340 |
| Trim | Touring |
| Stock # | P11017 |
| VIN | JF2SKAMC7RH426877 |
| Exterior Color | White |
| Interior Color | Brown |
| Drivetrain |
Description
This SUBARU Forester Limited, with a 2.5L engine, and generates 33 highway/26 city MPG. SUBARU Forester Limited Options: This SUBARU Forester Limited offers a multitude of…This SUBARU Forester Limited, with a 2.5L engine, and generates 33 highway/26 city MPG. SUBARU Forester Limited Options: This SUBARU Forester Limited offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (Pandora). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this SUBARU Forester Limited at North Country Subaru today. We are conveniently located at 616 Quaker Rd Queensbury NY 12804.(more)| Mileage | 33,949 |
| Trim | Limited |
| Stock # | P11258 |
| VIN | JF2SKALC8RH489441 |
| Exterior Color | Gray |
| Interior Color | Blk |
| Drivetrain |
Description
This SUBARU Crosstrek Limited, with a 2.5L engine, and generates 33 highway/26 city MPG. SUBARU Crosstrek Limited Options: This SUBARU Crosstrek Limited offers a multitude of…This SUBARU Crosstrek Limited, with a 2.5L engine, and generates 33 highway/26 city MPG. SUBARU Crosstrek Limited Options: This SUBARU Crosstrek Limited offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (iHeartRadio). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Seat cushion airbags (passenger front). Visit Us: Find this SUBARU Crosstrek Limited at North Country Subaru today. We are conveniently located at 616 Quaker Rd Queensbury NY 12804.(more)| Mileage | 7,504 |
| Trim | Limited |
| Stock # | P11310 |
| VIN | 4S4GUHL64R3758447 |
| Exterior Color | Green |
| Interior Color | |
| Drivetrain |
Description
This SUBARU Crosstrek Sport, with a 2.5L engine, and generates 33 highway/26 city MPG. SUBARU Crosstrek Sport Options: This SUBARU Crosstrek Sport offers a multitude of…This SUBARU Crosstrek Sport, with a 2.5L engine, and generates 33 highway/26 city MPG. SUBARU Crosstrek Sport Options: This SUBARU Crosstrek Sport offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (iHeartRadio). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Seat cushion airbags (passenger front). Visit Us: Find this SUBARU Crosstrek Sport at North Country Subaru today. We are conveniently located at 616 Quaker Rd Queensbury NY 12804.(more)| Mileage | 19,635 |
| Trim | Sport |
| Stock # | P10814 |
| VIN | 4S4GUHF63R3792360 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
Description
This SUBARU Crosstrek Premium, with a 2.0L engine, and generates 34 highway/27 city MPG. SUBARU Crosstrek Premium Options: This SUBARU Crosstrek Premium offers a multitude of…This SUBARU Crosstrek Premium, with a 2.0L engine, and generates 34 highway/27 city MPG. SUBARU Crosstrek Premium Options: This SUBARU Crosstrek Premium offers a multitude of options. Technology options include: Connected in-car apps (SiriusXM Travel Link), Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (AHA), Internet radio app (iHeartRadio). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Seat cushion airbags (passenger front). Visit Us: Find this SUBARU Crosstrek Premium at North Country Subaru today. We are conveniently located at 616 Quaker Rd Queensbury NY 12804.(more)| Mileage | 35,606 |
| Trim | Premium |
| Stock # | P11288 |
| VIN | JF2GUADCXR8223353 |
| Exterior Color | Black |
| Interior Color | Blk |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

